FIXED ASSETS | 2014 | 2013 | 2012 | 2011 | |||
---|---|---|---|---|---|---|---|
Tangible assets | 5,595 | 1,806,655 | 7,301 | 1,800,000 | 3,091 | 1,800,000 | 2,575 |
Total fixed assets | 1,812,250 | 1,807,301 | 1,803,091 | 1,565,075 | |||
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 | |||
Debtors | 101,545 | 137,224 | 149,234 | 117,908 | |||
Cash at bank and in hand | 121,037 | 84,837 | 155,204 | 513,765 | |||
Stocks | 58,340 | 67,961 | 63,682 | 33,047 | |||
Total current assets | 280,922 | 290,022 | 368,120 | 664,720 | |||
CREDITORS | 2014 | 2013 | 2012 | 2011 | |||
Creditors: Amounts falling due within one year | 161,418 | 145,570 | 190,836 | 149,313 | |||
Net current assets | 119,504 | 144,452 | 177,284 | 515,407 | |||
Total assets less current liabilities | 1,931,754 | 1,951,753 | 1,980,375 | 2,080,482 | |||
Net assets | 1,980,375 | 2,080,482 | |||||
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 | |||
Called up share capital | 7,359 | 7,359 | 7,359 | 10,000 | |||
Profit and loss account | 938,374 | 958,373 | 986,995 | 1,233,035 | |||
Shareholders' funds | 1,931,754 | 1,951,753 | 1,980,375 | 2,080,482 |
BEN WHITEHOUSE LIMITED has been working since 5/3/1950. The current status of the business is Active BEN WHITEHOUSE LIMITED located on PARKGATE ROAD,, CHESTER, CHESHIRE, UNITED KINGDOM, CH1 4AYAdministration Assistant Lightfoot Carol Ann is known as a Director of the company. Company Director Lightfoot David Clifford is known as a Director of the company. Company Director Slater Jacqueline is known as a Director of the company. Lightfoot John William David Randolph is known as a Secretary of the company. Company Director Lightfoot John William David Randolph is known as a Director of the company. Company Director Hughes John Evan is known as a Director of the company. Company Director Marsh Margaret Audrey is known as a Director of the company. "Retail sale of automotive fuel in specialised stores" is a known activity of the company. "Other letting and operating of own or leased real estate" is a known activity of the company.