FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 1,860 | 2,170 | 3,230 | 4,290 |
Total fixed assets | 1,860 | 2,170 | 3,230 | 4,290 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 5,400 | |||
Cash at bank and in hand | 944 | 1,444 | 131 | 911 |
Total current assets | 6,344 | 1,444 | 131 | 911 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 1,117 | |||
Net current assets | 6,344 | 1,444 | 131 | 206 |
Total assets less current liabilities | 8,204 | 3,614 | 3,361 | 4,084 |
Creditors: Amounts falling due after more than one year | 38,035 | 23,946 | 0 | |
Net assets | 29,831 | 20,332 | 3,361 | 4,084 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 1 | 1 | 1 | 1 |
Profit and loss account | 29,832 | 20,333 | 3,360 | 4,083 |
Shareholders' funds | 29,831 | 20,332 | 3,361 | 4,084 |
BENMORE H&S SPECIALISTS LTD has been working since 3/4/2011. The current status of the business is Active BENMORE H&S SPECIALISTS LTD located on UNIT 6 FOUNDRY HOUSE, 24-32 DOAGH ROAD BALLYCLARE, NEWTOWNABBEY, ANTRIM, BT39 9BGHealth And Safety Professional Shaw David Hugh is known as a Director of the company. Director Shaw Jonathan is known as a Director of the company. Director Young Shaw Lyn is known as a Director of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.