FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 3,484 | 427 | 366 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 235,661 | 262,493 | 107,385 | 100 |
Cash at bank and in hand | 321,461 | 123,352 | 105,866 | |
Total current assets | 557,122 | 385,845 | 213,251 | 100 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 174,981 | 88,702 | 72,172 | |
Net current assets | 382,141 | 297,143 | 141,079 | 100 |
Total assets less current liabilities | 385,625 | 297,570 | 141,445 | 100 |
Net assets | 100 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 385,525 | 297,470 | 141,345 | |
Shareholders' funds | 385,625 | 297,570 | 141,445 | 100 |
BERNSTEIN FLEMING LIMITED has been working since 12/15/2011. The current status of the business is Active BERNSTEIN FLEMING LIMITED located on C/O BENHAM CONWAY & CO, 16 ROYAL CRESCENT, GLASGOW, G3 7SLCompany Registration Agent Mabbott Stephen George is known as a Director of the company. Risk Manager Thomson John George is known as a Director of the company. "Management consultancy activities other than financial management" is a known activity of the company.