FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 168,194 | 192,977 | 107,496 | 92,173 | 109,715 | 59,130 | |
Total fixed assets | 168,194 | 192,977 | 107,496 | 92,173 | 109,715 | 59,130 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 38,500 | 41,667 | 2,892 | 4,995 | |||
Cash at bank and in hand | 144,566 | 119,286 | 137,490 | 65,686 | 12,772 | 44,146 | |
Total current assets | 183,066 | 160,953 | 137,490 | 65,686 | 15,664 | 49,141 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 209,079 | 148,710 | 105,457 | 48,197 | 15,717 | 4,127 | |
Net current assets | 26,013 | 12,243 | 32,033 | 17,489 | 53 | 45,014 | |
Total assets less current liabilities | 142,181 | 205,220 | 139,529 | 109,662 | 104,144 | ||
Creditors: Amounts falling due after more than one year | 32,729 | 65,388 | 65,389 | 0 | |||
Net assets | 109,452 | 139,832 | 139,831 | 139,529 | 109,662 | 104,144 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 1,000 | 1,000 | 1,000 | 100 | 1,000 | 100 | |
Profit and loss account | 108,452 | 138,832 | 138,831 | 138,529 | 109,562 | 108,662 | 104,044 |
Shareholders' funds | 109,452 | 139,832 | 139,831 | 139,529 | 109,662 | 104,144 |
BETTER REMOVALS & STORAGE LTD has been working since 10/1/2008. The current status of the business is Active BETTER REMOVALS & STORAGE LTD located on FLINT PARK BARLEY ROAD, FLINT CROSS, ROYSTON, HERTFORDSHIRE, SG8 7PU Wells Susan Carol is known as a Secretary of the company. Company Director Wells Jamie is known as a Director of the company. Company Director Wells Daniel is known as a Director of the company. Removals Wells Susan Carol is known as a Director of the company. "Other service activities n.e.c." is a known activity of the company.