FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Tangible assets | 13,089 | 17,231 | 17,230 | 19,721 | 19,503 | 21,739 | 23,137 |
Intangible assets | 71,238 | 71,238 | 71,238 | 71,238 | 71,238 | 71,238 | |
Total fixed assets | 84,327 | 88,469 | 88,468 | 90,959 | 90,741 | 92,977 | 94,375 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 56,047 | 6,968 | 3,470 | 8,692 | 6,405 | 9,730 | |
Cash at bank and in hand | 117,573 | 137,216 | 131,572 | 169,934 | 100,299 | 41,377 | |
Total current assets | 173,620 | 144,184 | 135,042 | 178,626 | 106,704 | 51,107 | |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 83,420 | 47,965 | 56,031 | 78,414 | 64,341 | 25,261 | |
Net current assets | 90,200 | 96,219 | 79,011 | 100,212 | 42,363 | 25,846 | |
Total assets less current liabilities | 174,527 | 184,688 | 184,687 | 169,970 | 190,953 | 135,340 | 120,221 |
Creditors: Amounts falling due after more than one year | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
Provisions for liabilities | 2,096 | 3,511 | 3,168 | 2,954 | 3,191 | 3,341 | |
Net assets | 162,431 | 171,177 | 171,176 | 156,802 | 177,999 | 122,149 | 106,880 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 162,331 | 171,077 | 171,076 | 156,702 | 177,899 | 122,049 | 106,780 |
Shareholders' funds | 162,431 | 171,177 | 171,176 | 156,802 | 177,999 | 122,149 | 106,880 |
BFS HANDFORTH LIMITED has been working since 10/31/2003. The current status of the business is Active BFS HANDFORTH LIMITED located on 15 RUSHES MEADOW, LYMM, CHESHIRE, WA13 9RJ Form 10 Secretaries Fd Ltd is known as a Nominee Secretary of the company. Form 10 Directors Fd Ltd is known as a Nominee Director of the company. Devereaux Carl James is known as a Secretary of the company. Ifa Devereaux Carl James is known as a Director of the company. Ifa Redfern Mark Edward is known as a Director of the company. "Financial intermediation not elsewhere classified" is a known activity of the company.