FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2011 |
---|---|---|---|---|---|---|
Tangible assets | 13,603 | 13,798 | 12,042 | 11,131 | 8,659 | 8,659 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2011 |
Debtors | 5,355 | 3,056 | ||||
Cash at bank and in hand | 2,144 | 2,292 | 1,264 | 522 | 5,636 | |
Total current assets | 2,144 | 2,292 | 1,264 | 5,877 | 8,692 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | 2011 |
Creditors: Amounts falling due within one year | 992 | 733 | 740 | 5,520 | 8,384 | |
Net current assets | 1,152 | 1,559 | 524 | 357 | 308 | |
Total assets less current liabilities | 14,755 | 15,357 | 12,566 | 11,488 | 8,967 | |
Creditors: Amounts falling due after more than one year | 11,000 | 11,000 | 11,000 | 5,000 | ||
Net assets | 3,755 | 4,357 | 1,566 | 6,488 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 | |
Profit and loss account | 3,754 | 4,356 | 1,565 | 6,487 | 8,966 | |
Shareholders' funds | 3,755 | 4,357 | 1,566 | 6,488 | 8,967 |
BINARYMATTER LTD has been working since 10/15/2010. The current status of the business is Active BINARYMATTER LTD located on 12 CONSTITUTION HILL, IPSWICH, SUFFOLK, IP1 3RHMarketing Coackley Philip is known as a Director of the company. "Business and domestic software development" is a known activity of the company.