FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 49,741 | 51,966 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 5,792 | 6,235 |
Cash at bank and in hand | 20,521 | 30,494 |
Stocks | 11,025 | 10,500 |
Total current assets | 37,338 | 47,229 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 75,628 | 69,423 |
Net current assets | 38,290 | 22,194 |
Total assets less current liabilities | 11,451 | 29,772 |
Creditors: Amounts falling due after more than one year | 801 | 2,900 |
Net assets | 10,650 | 26,872 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 10,550 | 26,772 |
Shareholders' funds | 10,650 | 26,872 |
BJJ CONSTRUCTION LTD has been working since 3/14/2007. The current status of the business is Active BJJ CONSTRUCTION LTD located on AT THE OFFICES OF, M B MCGRADY & CO, 85 UNIVERSITY STREET, BELFAST, BT7 1HP Kane Dorothy May is known as a Secretary of the company. O Kane Ciara Mary is known as a Secretary of the company. Builder Young Brian James John is known as a Director of the company. "Development of building projects" is a known activity of the company.