FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 1,338 | 1,026 | 801 |
Total fixed assets | 801 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 15,430 | 29,991 | 16,987 |
Cash at bank and in hand | 25,576 | 27,676 | 34,487 |
Total current assets | 41,006 | 57,667 | 51,474 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 24,402 | 18,596 | 27,340 |
Net current assets | 16,604 | 39,071 | 24,134 |
Total assets less current liabilities | 17,942 | 40,097 | 24,935 |
Net assets | 24,935 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 17,941 | 40,096 | 24,934 |
Shareholders' funds | 17,942 | 40,097 | 24,935 |
BLACK FRAME CONSULTING LTD has been working since 11/19/2012. The current status of the business is Active BLACK FRAME CONSULTING LTD located on HIGH HOLBORN HOUSE 5TH FLOOR, 52-54 HIGH HOLBORN, LONDON, ENGLAND, WC1V 6RBBook-Keeper Barnett Amanda Sharon is known as a Director of the company. "Bookkeeping activities" is a known activity of the company.