FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 1,846 | 2,199 | 2,355 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 80 | 1,242 | |
Cash at bank and in hand | 242 | 515 | 1,170 |
Total current assets | 322 | 1,757 | |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 2,247 | 1,904 | 1,805 |
Net current assets | 1,925 | 147 | 635 |
Total assets less current liabilities | 79 | 2,052 | 1,720 |
Provisions for liabilities | 567 | 440 | 393 |
Net assets | 646 | 1,612 | 1,327 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 10 | 10 | 10 |
Profit and loss account | 656 | 1,602 | 1,317 |
Shareholders' funds | 646 | 1,612 | 1,327 |
BLACK MARKETEERS LTD has been working since 4/16/2013. The current status of the business is Active BLACK MARKETEERS LTD located on 7 HOLDEN GARDENS, MEDWAY PARK, SELBY, NORTH YORKSHIRE, YO8 4JRDirector Black Stuart Charles is known as a Director of the company. "Management consultancy activities other than financial management" is a known activity of the company.