FIXED ASSETS | 2015 |
---|---|
Tangible assets | 3,071 |
CURRENT ASSETS | 2015 |
Debtors | 491 |
Cash at bank and in hand | 33,677 |
Total current assets | 34,168 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 25,474 |
Net current assets | 8,694 |
Total assets less current liabilities | 11,765 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 100 |
Profit and loss account | 11,665 |
Shareholders' funds | 11,765 |
BLACK MONDAY LTD has been working since 5/2/2014. The current status of the business is Active BLACK MONDAY LTD located on 71-75 SHELTON STREET, COVENT GARDEN, LONDON, UNITED KINGDOM, WC2H 9JQDirector Miles Larry is known as a Director of the company. "specialised design activities" is a known activity of the company.