FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 2,500 | 8,494 | 9,992 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 2,237 | 1,435 | 1,419 |
Cash at bank and in hand | 2,728 | 3,742 | 9,412 |
Total current assets | 4,965 | 5,177 | 10,831 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 9,688 | 2,002 | 3,378 |
Net current assets | 4,723 | 3,175 | 7,453 |
Total assets less current liabilities | 2,223 | 11,669 | 17,445 |
Provisions for liabilities | 500 | 1,698 | 1,998 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 2,724 | 9,970 | 15,446 |
Shareholders' funds | 2,723 | 9,971 | 15,447 |
BLACKBURN PRE-CAST LIMITED has been working since 6/23/2003. The current status of the business is Active - Proposal to Strike off BLACKBURN PRE-CAST LIMITED located on MENTOR HOUSE, AINSWORTH STREET, BLACKBURN, LANCASHIRE, BB1 6AY Swift Incorporations Limited is known as a Nominee Secretary of the company. Parkinson Nichola Mary is known as a Secretary of the company. Director Parkinson David Julian is known as a Director of the company. "Manufacture of other articles of concrete, plaster and cement" is a known activity of the company.