FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 83,173 | 90,876 | 83,809 | 88,821 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 58,321 | 17,888 | 23,030 | 73,296 |
Cash at bank and in hand | 80,851 | 137,679 | 112,874 | 146,857 |
Stocks | 22,105 | 29,907 | 28,429 | 29,040 |
Total current assets | 161,277 | 185,474 | 164,333 | 249,193 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 97,832 | 103,202 | 101,300 | 104,306 |
Net current assets | 63,445 | 82,272 | 63,033 | 144,887 |
Total assets less current liabilities | 146,618 | 173,148 | 146,842 | 233,708 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 411 | 411 | 411 | 411 |
Profit and loss account | 146,207 | 172,737 | 146,431 | 233,297 |
Shareholders' funds | 146,618 | 173,148 | 146,842 | 233,708 |
BLAKETON HALL LIMITED has been working since 11/1/1976. The current status of the business is Active BLAKETON HALL LIMITED located on UNIT ONE, 26 MARSH GREEN ROAD, EXETER,DEVON, EX2 8PN Shillingford Patricia is known as a Secretary of the company. Retired Shillingford Patricia is known as a Director of the company. Retired Shillingford John is known as a Director of the company. Director Shillingford Martin John is known as a Director of the company. "Wholesale of other intermediate products" is a known activity of the company. "Book publishing" is a known activity of the company.