FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Tangible assets | 373 | 226 | 339 | 203 | |
Total fixed assets | 373 | 226 | 339 | 203 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | |
Debtors | 54,517 | 54,074 | 33,275 | 5,034 | |
Cash at bank and in hand | 44 | 0 | 231 | ||
Total current assets | 54,561 | 54,074 | 33,506 | 5,034 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 1,187 | 2,670 | 1,240 | 2,204 | |
Net current assets | 53,374 | 51,404 | 32,266 | 2,830 | |
Total assets less current liabilities | 53,747 | 51,630 | 32,605 | 3,033 | |
Net assets | 53,747 | 51,630 | 32,605 | 3,033 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | |
Profit and loss account | 53,747 | 51,630 | 32,605 | 3,033 | |
Shareholders' funds | 53,747 | 51,630 | 32,605 | 3,033 |
BLESSED GENERATION has been working since 5/20/2008. The current status of the business is Active BLESSED GENERATION located on 130 GREENHAVEN DRIVE, LONDON, SE28 8FT Online Formations Ltd is known as a Director of the company. Accountant Nwogbe Benson Alozie Ebere is known as a Director of the company. Jensen Vanessa is known as a Secretary of the company. Benson Egooma Ahunna is known as a Secretary of the company. Blessed Generation is known as a Secretary of the company. "Other education n.e.c." is a known activity of the company. "Educational support services" is a known activity of the company.