FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Tangible assets | |||||
Intangible assets | |||||
Total fixed assets | 0 | 0 | |||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | |
Debtors | 20 | ||||
Cash at bank and in hand | 390 | 31 | |||
Total current assets | 615 | 769 | 390 | 51 | 31 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 260 | 130 | 130 | 300 | |
Net current assets | 355 | 639 | 260 | 249 | 31 |
Total assets less current liabilities | 356 | 640 | 260 | 249 | 31 |
Creditors: Amounts falling due after more than one year | 0 | 0 | 0 | 0 | 300 |
Provisions for liabilities | 0 | 0 | 0 | ||
Revaluation reserve | 0 | 0 | |||
Net assets | 356 | 640 | 260 | 249 | 269 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | |
Called up share capital | 1 | 1 | |||
Profit and loss account | 259 | 250 | 270 | ||
Shareholders Premium Account | 0 | 0 | |||
Shareholders' funds | 356 | 640 | 260 | 249 | 269 |
BLESSED PERSONNEL LIMITED has been working since 6/29/2012. The current status of the business is Active BLESSED PERSONNEL LIMITED located on HEATHSIDE HOUSE UXBRIDGE ROAD, HILLINGDON, HILLINGDON, UB10 0NXBusiness Ogunniyi Olusola is known as a Director of the company. "Other residential care activities n.e.c." is a known activity of the company.