FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 9,894 | 14,842 |
Total fixed assets | 9,894 | 14,842 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 121,750 | 133,250 |
Cash at bank and in hand | 101 | 207,927 |
Stocks | 2,021,609 | 1,695,625 |
Total current assets | 2,143,460 | 2,036,802 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 3,150 | 900 |
Net current assets | 2,140,310 | 2,035,902 |
Total assets less current liabilities | 2,150,204 | 2,050,744 |
Creditors: Amounts falling due after more than one year | 2,228,388 | 2,099,199 |
Net assets | 78,184 | 48,455 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 78,284 | 48,555 |
Shareholders' funds | 78,184 | 48,455 |
BLU-RIDGE DEVELOPMENT LIMITED has been working since 10/6/2011. The current status of the business is Active BLU-RIDGE DEVELOPMENT LIMITED located on 175 WATERLOO ROAD, YARDLEY, BIRMINGHAM, B25 8LHDirector Meadows Philip Peter is known as a Director of the company. Director Chew Wai is known as a Director of the company. "Buying and selling of own real estate" is a known activity of the company.