FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 2,902 | 3,869 | 1,080 |
Total fixed assets | 2,902 | 3,869 | 1,080 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 1,942 | 9,422 | 14,717 |
Cash at bank and in hand | 8,144 | 4,932 | 16,433 |
Total current assets | 10,086 | 14,354 | 31,150 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 12,808 | 18,041 | 31,096 |
Net current assets | 2,722 | 3,687 | 54 |
Total assets less current liabilities | 180 | 182 | 1,134 |
Net assets | 180 | 182 | 1,134 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 101 | 101 | 101 |
Profit and loss account | 79 | 81 | 1,033 |
Shareholders' funds | 180 | 182 | 1,134 |
BLUBUOY LIMITED has been working since 2/19/2010. The current status of the business is Active BLUBUOY LIMITED located on 63 GREEN STREET, SUNBURY ON THAMES, MIDDLESEX, TW16 6RDConsultant Endley David William is known as a Director of the company. Consultant Hurd Robyn Samantha is known as a Director of the company. "Development of building projects" is a known activity of the company. "Television programming and broadcasting activities" is a known activity of the company.