FIXED ASSETS | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|
Tangible assets | 300 | 834 | 833 | 467 | |
Total fixed assets | 300 | 833 | |||
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 | |
Debtors | 180 | 1,772 | 955 | 758 | |
Cash at bank and in hand | 193 | 882 | 219 | 971 | |
Stocks | 6,114 | 2,726 | 1,233 | ||
Total current assets | 373 | 8,768 | 3,900 | 2,962 | |
CREDITORS | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 2,637 | 4,633 | 857 | 1,473 | |
Net current assets | 2,264 | 4,135 | 3,043 | 1,489 | |
Total assets less current liabilities | 1,964 | 4,969 | 4,968 | 3,510 | 1,489 |
Creditors: Amounts falling due after more than one year | 9,761 | 9,746 | 9,745 | 3,668 | |
Provisions for liabilities | 60 | ||||
Net assets | 11,785 | 4,777 | 158 | 1,489 | |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 1 | 1 | 1 | 1 | |
Profit and loss account | 11,786 | 4,778 | 159 | 1,488 | |
Shareholders' funds | 11,785 | 4,777 |
BLUE GOLD LIMITED has been working since 4/2/2007. The current status of the business is Active BLUE GOLD LIMITED located on GLEBE HOUSE 32, OVERSTONE ROAD SYWELL, NORTHAMPTON, NN6 0AW Harangozo Csaba is known as a Secretary of the company. Company Director Harangozo Csaba is known as a Director of the company. Harangozo Istvan is known as a Secretary of the company. None Szucs Zoltan is known as a Director of the company. "Dormant Company" is a known activity of the company.