FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 7,312 | 9,118 | 10,893 |
Intangible assets | 14,000 | 16,000 | 18,000 |
Total fixed assets | 21,312 | 25,118 | 28,893 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 253,520 | 144,234 | 35,716 |
Cash at bank and in hand | 271,736 | 181,421 | 255,200 |
Total current assets | 525,256 | 325,655 | 290,916 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 89,138 | 78,042 | 115,125 |
Net current assets | 436,118 | 247,613 | 175,791 |
Total assets less current liabilities | 272,731 | 204,684 | |
Net assets | 457,430 | 272,731 | 204,684 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 2 | 2 | 2 |
Profit and loss account | 457,428 | 272,729 | 204,682 |
Shareholders' funds | 272,731 | 204,684 |
BLUE MOON PARTNERSHIP LTD has been working since 3/29/2012. The current status of the business is Liquidation BLUE MOON PARTNERSHIP LTD located on UNITS 13 TO 15 BREWERY YARD, DEVA CITY OFFICE PARK TRINITY WAY, SALFORD, MANCHESTER, M3 7BBEnergy Broker Stone Diane Susan is known as a Director of the company. Energy Broker Stone Warren is known as a Director of the company. "Trade of electricity" is a known activity of the company.