FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 125 | 249 | 374 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Cash at bank and in hand | 29,233 | 30,518 | 31,228 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 21,799 | 23,616 | 24,868 |
Net current assets | 7,434 | 6,902 | 6,360 |
Net assets | 7,559 | 7,151 | 6,734 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 7,459 | 7,051 | 6,634 |
BLUE MOON TRAVEL (UK) LIMITED has been working since 11/12/2012. The current status of the business is Active BLUE MOON TRAVEL (UK) LIMITED located on 28 HALKINGCROFT, SLOUGH, SL3 7ATDirector Dadhich Rajender is known as a Director of the company. "Travel agency activities" is a known activity of the company. "Tour operator activities" is a known activity of the company.