FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 2,965 | 847 |
Intangible assets | ||
Total fixed assets | 2,965 | 847 |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 2,237 | |
Cash at bank and in hand | 3,047 | 175 |
Stocks | ||
Total current assets | 3,047 | 2,412 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 6,636 | 3,189 |
Net current assets | 3,589 | 777 |
Total assets less current liabilities | 624 | 70 |
Creditors: Amounts falling due after more than one year | 0 | |
Provisions for liabilities | 0 | |
Net assets | 624 | 70 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 1,000 | 1,000 |
Profit and loss account | 1,624 | 930 |
Shareholders' funds | 624 | 70 |
BLUEBERRY CLOUD LTD has been working since 6/12/2012. The current status of the business is Active - Proposal to Strike off BLUEBERRY CLOUD LTD located on 20-22 WENLOCK ROAD, LONDON, ENGLAND, N1 7GUCompany Director Ridley Charles Christian is known as a Director of the company. Company Director Ridley Sandra is known as a Director of the company. "Information technology consultancy activities" is a known activity of the company.