FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Tangible assets | 1,142 | 1,712 | |||
Intangible assets | |||||
Total fixed assets | 1,142 | 1,712 | |||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | |
Debtors | 20,112 | 2,100 | |||
Cash at bank and in hand | 138,828 | 59,479 | 9,716 | 7,769 | |
Stocks | 42,565 | 64,625 | 11,826 | 39,206 | |
Total current assets | 181,393 | 124,104 | 41,654 | 49,075 | |
CREDITORS | 2016 | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 125,077 | 95,799 | 18,233 | 29,570 | |
Net current assets | 56,316 | 28,305 | 23,421 | 19,505 | 49,075 |
Total assets less current liabilities | 57,458 | 30,017 | 23,421 | 19,505 | 49,075 |
Creditors: Amounts falling due after more than one year | 18,570 | ||||
Net assets | 57,458 | 30,017 | 23,421 | 19,505 | 30,505 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | |
Profit and loss account | 57,458 | 30,017 | 23,421 | 19,505 | 30,505 |
Shareholders' funds | 57,458 | 30,017 | 23,421 | 19,505 | 30,505 |
BODY MIND & SOUL (LONDON) LTD has been working since 5/1/2012. The current status of the business is Active BODY MIND & SOUL (LONDON) LTD located on 8 WOLSEY MANSIONS, MAIN AVENUE, MOOR PARK, NORTHWOOD, MIDDLESEX, HA6 2HLCompany Director Patel Krusha is known as a Director of the company. "Cultural education" is a known activity of the company.