FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 11,328 | 194,472 | 13,052 | 194,472 | 14,354 | 194,472 | 13,052 | 194,472 | 14,831 | 14,354 | 14,831 | 194,472 | 35,713 | 35,713 |
Total fixed assets | 205,800 | 207,524 | 208,826 | 209,303 | 230,185 | |||||||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||
Debtors | 375,666 | 157,146 | 278,543 | 1,469,140 | 823,675 | |||||||||
Cash at bank and in hand | 317,155 | 577,528 | 328,472 | 309,054 | 497,244 | |||||||||
Total current assets | 692,821 | 734,674 | 607,015 | 1,778,194 | 1,320,919 | |||||||||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||
Creditors: Amounts falling due within one year | 228,562 | 206,222 | 236,377 | 1,340,924 | 1,192,904 | |||||||||
Net current assets | 464,259 | 528,452 | 370,638 | 437,270 | 128,015 | |||||||||
Total assets less current liabilities | 670,059 | 735,976 | 579,464 | 646,573 | 358,200 | |||||||||
Creditors: Amounts falling due after more than one year | 8,565 | |||||||||||||
Provisions for liabilities | 1,521 | 1,702 | 1,763 | 1,616 | 2,095 | |||||||||
Net assets | 668,538 | 734,274 | 577,701 | 644,957 | 347,540 | |||||||||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||
Called up share capital | 100 | 100 | 100 | 4 | 4 | |||||||||
Profit and loss account | 668,438 | 734,174 | 577,601 | 644,953 | 347,536 | |||||||||
Shareholders' funds | 668,538 | 734,274 | 577,701 | 644,957 | 347,540 |
BOITH LIMITED has been working since 2/28/1979. The current status of the business is Active BOITH LIMITED located on 34 ST JOHN STREET, ASHBOURNE, DERBYSHIRE, ENGLAND, DE6 1GHProject Manager Boucher Anthony Charles is known as a Secretary of the company. Sales Director Smith Dennis John is known as a Director of the company. Smith Dennis John is known as a Secretary of the company. Smith Sheila Avis is known as a Secretary of the company. Watts Michael Sebastion is known as a Secretary of the company. Sales Director Boe Ian John is known as a Director of the company. Secretary Boe Marion Joyce is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.