FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|
Tangible assets | 4,009 | 4,716 | 4,006 | 4,007 | 3,825 | |
Total fixed assets | 4,007 | 3,825 | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | ||
Debtors | 1,240 | 4,037 | ||||
Cash at bank and in hand | 1,909 | 1,070 | 1,097 | 1,181 | ||
Total current assets | 1,909 | 2,310 | 1,097 | 5,134 | 1,181 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | ||
Creditors: Amounts falling due within one year | 2,818 | 2,299 | 1,403 | 203 | 4,241 | 5,619 |
Net current assets | 4,727 | 11 | 907 | 894 | 893 | 4,438 |
Total assets less current liabilities | 4,900 | 613 | ||||
Net assets | 8,736 | 4,727 | 5,623 | 4,900 | 613 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | ||
Called up share capital | 2 | 2 | 2 | 2 | ||
Profit and loss account | 8,738 | 4,729 | 5,625 | 4,902 | 4,898 | 615 |
Shareholders' funds | 4,900 | 613 |
BOOST EDUCATION LIMITED has been working since 2/20/2009. The current status of the business is Active BOOST EDUCATION LIMITED located on BRAY BARN BLACKWATER LANE, GREAT WITCHINGHAM, NORWICH, NORFOLK, NR9 5PHCompany Formation Agent Jacobs Yomtov Eliezer is known as a Director of the company. Scientist Forster George Frederick Dr is known as a Director of the company. Scientist Forster George Frederick Dr is known as a Director of the company. Company Director Forster George Frederick Dr is known as a Director of the company. Company Director Forster Manesty Sylvia King is known as a Director of the company. "General secondary education" is a known activity of the company.