FIXED ASSETS | 2015 | 2014 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 30,321 | 4,060 | 12,001 | 8,285 | 5,975 | 46,493 | 4,737 | 15,001 | 19,250 | 7,505 | 49,130 |
Total fixed assets | 46,493 | 49,130 | |||||||||
CURRENT ASSETS | 2015 | 2014 | 2013 | ||||||||
Debtors | 61,123 | 40,766 | 38,802 | ||||||||
Cash at bank and in hand | 27,092 | 6,556 | 28,370 | ||||||||
Stocks | 16,169 | 21,741 | 16,295 | ||||||||
Total current assets | 104,384 | 69,063 | 83,467 | ||||||||
CREDITORS | 2015 | 2014 | 2013 | ||||||||
Creditors: Amounts falling due within one year | 102,849 | 94,039 | 102,808 | ||||||||
Net current assets | 1,535 | 24,976 | 19,341 | ||||||||
Total assets less current liabilities | 31,856 | 21,517 | 29,789 | ||||||||
Creditors: Amounts falling due after more than one year | 31,742 | 21,346 | 29,234 | ||||||||
Net assets | 114 | 171 | 555 | ||||||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | ||||||||
Called up share capital | 100 | 100 | 100 | ||||||||
Profit and loss account | 14 | 71 | 455 | ||||||||
Shareholders' funds | 114 | 171 | 555 |
BORINGDON MANOR GARAGE LIMITED has been working since 8/6/1998. The current status of the business is Active BORINGDON MANOR GARAGE LIMITED located on UNIT 7 VALLEY ROAD, PLYMPTON, PLYMOUTH, PL7 1RF Swift Incorporations Limited is known as a Nominee Secretary of the company. Instant Companies Limited is known as a Nominee Director of the company. Accountant Siddaway Nicholas Ronald is known as a Secretary of the company. Manager Blackmore Andrew Charles is known as a Director of the company. Mechanic Blackmore Patrick Mark is known as a Director of the company. Blackmore Brenda is known as a Secretary of the company. Civil Servant Blackmore Brenda is known as a Director of the company. Blackmore Janet is known as a Secretary of the company. "Maintenance and repair of motor vehicles" is a known activity of the company.