FIXED ASSETS | 2015 | 2014 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Tangible assets | 14,545 | 13,134 | ||||
Total fixed assets | 14,545 | 13,134 | ||||
CURRENT ASSETS | 2015 | 2014 | 2014 | 2013 | 2012 | 2011 |
Debtors | 557 | 353 | ||||
Cash at bank and in hand | 123,295 | 78,941 | 1 | 1 | 1 | 1 |
Total current assets | 123,852 | 79,294 | ||||
CREDITORS | 2015 | 2014 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 34,964 | 17,765 | ||||
Net current assets | 88,888 | 61,529 | ||||
Total assets less current liabilities | 103,433 | 74,663 | ||||
Creditors: Amounts falling due after more than one year | 18,063 | 35,246 | ||||
Net assets | 85,370 | 39,417 | 1 | 1 | 1 | 1 |
CAPITAL AND RESERVES | 2015 | 2014 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | ||||
Profit and loss account | 85,369 | 39,416 | ||||
Shareholders' funds | 85,370 | 39,417 | 1 | 1 | 1 | 1 |
BOTANICA GARDEN DESIGN LTD has been working since 5/10/2005. The current status of the business is Active BOTANICA GARDEN DESIGN LTD located on 361 PENSBY ROAD, PENSBY, WIRRAL, CH61 9NFDirector Webster Nicholas is known as a Director of the company. Walker Margaret Ann is known as a Secretary of the company. "Landscape service activities" is a known activity of the company.