FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 9,699 | 0 |
Total fixed assets | 9,699 | 0 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 1,408 | 0 |
Cash at bank and in hand | 58,629 | 1 |
Stocks | 4,504 | 0 |
Total current assets | 64,541 | 1 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 74,661 | 0 |
Net current assets | -10,120 | 1 |
Total assets less current liabilities | -421 | 1 |
Provisions for liabilities | 1,940 | 0 |
Net assets | -2,361 | 1 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 1 | 1 |
Profit and loss account | -2,362 | 0 |
Shareholders' funds | -2,361 | 1 |
BOTANICAL GARDENS ENTERTAINMENT LIMITED has been working since 4/18/2013. The current status of the business is Active - Proposal to Strike off BOTANICAL GARDENS ENTERTAINMENT LIMITED located on 7 REDBRIDGE LANE EAST, ILFORD, IG4 5ETDirector Khan Shmail is known as a Director of the company. "Public houses and bars" is a known activity of the company.