FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 197,829 | 223,284 |
Intangible assets | ||
Total fixed assets | 197,829 | 223,284 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 80,794 | 157,142 |
Cash at bank and in hand | 294,331 | 176,999 |
Stocks | 143,217 | 192,192 |
Total current assets | 518,342 | 526,333 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 170,371 | 183,243 |
Net current assets | 347,971 | 343,090 |
Total assets less current liabilities | 545,800 | 566,374 |
Creditors: Amounts falling due after more than one year | 219,588 | 244,798 |
Provisions for liabilities | 18,837 | 22,122 |
Net assets | 307,375 | 299,454 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 307,275 | 299,354 |
Shareholders' funds | 307,375 | 299,454 |
BOTANY BAY NURSERIES LIMITED has been working since 9/2/1999. The current status of the business is Active BOTANY BAY NURSERIES LIMITED located on BOTANY BAY NURSERIES, EDGIOAKE LANE, ASTWOOD BANK, REDDITCH, WORCESTERSHIRE, B96 6BG Brewer Suzanne is known as a Nominee Secretary of the company. Brewer Kevin Dr is known as a Nominee Director of the company. Company Director Drysdale Jeremy is known as a Director of the company. Company Director Ratcliffe Jamie Peter is known as a Director of the company. Ratcliffe Susan Jane is known as a Secretary of the company. Company Director Ratcliffe Susan Jane is known as a Director of the company. Company Director Ratcliffe Peter is known as a Director of the company. "Plant propagation" is a known activity of the company.