FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 2,454 | 3,068 | 3,835 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 2,411 | 3,393 | 2,176 |
Cash at bank and in hand | 13,646 | 11,429 | 10,428 |
Stocks | 1,995 | 2,750 | 2,865 |
Total current assets | 18,052 | 17,572 | 15,469 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 18,712 | 13,299 | 11,104 |
Net current assets | 660 | 4,273 | 4,365 |
Total assets less current liabilities | 1,794 | 7,341 | 8,200 |
Provisions for liabilities | 491 | 614 | 767 |
Net assets | 1,303 | 6,727 | 7,433 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 1,203 | 6,627 | 7,333 |
Shareholders' funds | 1,303 | 6,727 | 7,433 |
BOX OF FROGS GRAPHIC AND PRODUCT DESIGN LIMITED has been working since 12/16/2011. The current status of the business is Active BOX OF FROGS GRAPHIC AND PRODUCT DESIGN LIMITED located on 129A MIDDLETON BOULEVARD, WOLLATON PARK, NOTTINGHAM, NG8 1FWDesigner Tomkins Steven is known as a Director of the company. "Other information technology service activities" is a known activity of the company.