FIXED ASSETS | 2015 |
---|---|
Tangible assets | 88,003 |
Total fixed assets | 88,003 |
CURRENT ASSETS | 2015 |
Debtors | 1,461 |
Cash at bank and in hand | 1,602 |
Total current assets | 3,063 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 18,034 |
Net current assets | 14,971 |
Total assets less current liabilities | 73,032 |
Creditors: Amounts falling due after more than one year | 77,317 |
Net assets | 4,285 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 100 |
Profit and loss account | 4,385 |
Shareholders' funds | 4,285 |
BRACEWELL STREET NURSERY LTD has been working since 11/5/2014. The current status of the business is Active BRACEWELL STREET NURSERY LTD located on BRACEWELL STREET, BURNLEY, BB10 1XJEngineer Chettle Andrew is known as a Director of the company. Director Lord Susan Elizabeth is known as a Director of the company. Director Lord Susan Elizabeth is known as a Director of the company. "Pre-primary education" is a known activity of the company.