FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 3,908 | 3,908 | 3,908 | 3,908 | 2,924 | |
Total fixed assets | 3,908 | 3,908 | 3,908 | 3,908 | 2,924 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Cash at bank and in hand | 195 | 37 | 6 | 39 | 2,810 | |
Stocks | 550 | 1,355 | 3,820 | 2,475 | 1,375 | |
Total current assets | 745 | 1,392 | 3,826 | 2,514 | 4,185 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 67,968 | 53,052 | 34,876 | 22,241 | 11,664 | |
Net current assets | 67,223 | 51,660 | 31,050 | -19,727 | 19,727 | -7,479 |
Total assets less current liabilities | 63,315 | 47,752 | 27,142 | -15,819 | 15,819 | -4,555 |
Net assets | 63,315 | 47,752 | 27,142 | -15,819 | 15,819 | -4,555 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 1 | 1 | 1 | 1 | 1 | |
Profit and loss account | 63,316 | 47,753 | 27,143 | -15,820 | 15,820 | -4,556 |
Shareholders' funds | 63,315 | 47,752 | 27,142 | -15,819 | 15,819 | -4,555 |
BRENTFORD TANDOORI LTD has been working since 4/14/2010. The current status of the business is Active BRENTFORD TANDOORI LTD located on 211 HIGH STREET, BRENTFORD, MIDDLESEX, TW8 8AHCompany Director Khan Roushney is known as a Director of the company. Businessman Khan Atikur Rahman is known as a Director of the company. "Licensed restaurants" is a known activity of the company.