FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|---|
Tangible assets | 6,174 | 4,339 | ||||||
Total fixed assets | 6,174 | 4,339 | ||||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 6,797 | 5,983 | ||||||
Cash at bank and in hand | 224 | 2,430 | 22,496 | |||||
Total current assets | 224 | 9,227 | 28,479 | |||||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 0 | 0 | 0 | 20,703 | 30,239 | 42,057 | ||
Net current assets | 0 | 0 | 0 | 20,479 | 20,703 | -21,012 | 21,012 | -13,578 |
Total assets less current liabilities | 1 | 1 | 1 | 20,479 | 20,702 | -14,838 | 14,838 | -9,239 |
Creditors: Amounts falling due after more than one year | 0 | 0 | 20,889 | |||||
Provisions for liabilities | 0 | 0 | ||||||
Net assets | 1 | 1 | 1 | 20,702 | -14,838 | -30,128 | ||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 1 | 1 | 1 | |||||
Profit and loss account | 20,480 | -14,839 | 14,839 | -30,129 | ||||
Shareholders' funds | 1 | 1 | 1 | 20,479 | 20,702 | -14,838 | 14,838 | -30,128 |
BROADLAND ESTATES LIMITED has been working since 1/14/2002. The current status of the business is Active BROADLAND ESTATES LIMITED located on 12 HIGHFIELDS, DUNMOW, ESSEX, CM6 1ED Temple Secretaries Limited is known as a Nominee Secretary of the company. Company Directors Limited is known as a Nominee Director of the company. None Goldspink Glenda Janice is known as a Director of the company. Goldspink Paul Brigden is known as a Secretary of the company. Director Goldspink Paul Brigden is known as a Director of the company. None Bell Derek John is known as a Director of the company. Director Goldspink Glen Ellingham is known as a Director of the company. None Montroe Daniel is known as a Director of the company. "Management of real estate on a fee or contract basis" is a known activity of the company.