FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 3,197 | 1,863 | 769 |
Total fixed assets | 3,197 | 1,863 | 769 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 2,985 | 52 | |
Cash at bank and in hand | 164 | 11,230 | 9,271 |
Total current assets | 3,149 | 11,230 | 9,323 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 3,369 | 5,481 | 4,676 |
Net current assets | 220 | 5,749 | 4,647 |
Total assets less current liabilities | 2,977 | 7,612 | 5,416 |
Creditors: Amounts falling due after more than one year | 200 | 3,200 | 150 |
Net assets | 2,777 | 4,412 | 5,266 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 2,677 | 4,312 | 5,166 |
Shareholders' funds | 2,777 | 4,412 | 5,266 |
BROOK ADMIN MANAGEMENT SERVICES LTD has been working since 1/4/2013. The current status of the business is Active BROOK ADMIN MANAGEMENT SERVICES LTD located on BODNANT, LLANGEFNI ROAD, TYN-Y-GONGL, ANGLESEY, LL74 8SD Brook Paul is known as a Secretary of the company. Clerk Brook Paul is known as a Director of the company. "Combined office administrative service activities" is a known activity of the company.