FIXED ASSETS | 2016 | 2015 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 1,244 | 1,514 | 1,849 | ||
CURRENT ASSETS | 2016 | 2015 | 2013 | 2012 | 2011 |
Debtors | 18,167 | 13,492 | 11,750 | ||
Cash at bank and in hand | 61 | 6,693 | 1,455 | 3,400 | |
Stocks | 12,000 | ||||
Total current assets | 61 | 36,860 | 14,947 | 15,150 | |
CREDITORS | 2016 | 2015 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 21,919 | 21,980 | 61,130 | 47,974 | 49,234 |
Net current assets | 21,919 | 21,919 | 24,270 | 33,027 | 34,084 |
Total assets less current liabilities | 21,919 | 21,919 | 23,026 | 31,513 | 32,235 |
CAPITAL AND RESERVES | 2016 | 2015 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 22,019 | 22,019 | 23,126 | 31,613 | 32,335 |
Shareholders' funds | 21,919 | 21,919 | 23,026 | 31,513 | 32,235 |
BROOKLAND ESTATES LIMITED has been working since 11/15/2006. The current status of the business is Active - Proposal to Strike off BROOKLAND ESTATES LIMITED located on 1 BROOKLANDS, NORTH ANSTON, SHEFFIELD, SOUTH YORKSHIRE, S25 4DJ Passmore Julie is known as a Secretary of the company. Director Passmore Julie is known as a Director of the company. Director Passmore David James is known as a Director of the company. "Construction of domestic buildings" is a known activity of the company.