FIXED ASSETS | 2016 |
---|---|
Tangible assets | 8,625 |
Intangible assets | 62,675 |
Total fixed assets | 71,300 |
CURRENT ASSETS | 2016 |
Cash at bank and in hand | 4,892 |
Total current assets | 4,892 |
CREDITORS | 2016 |
Creditors: Amounts falling due within one year | 47,174 |
Net current assets | 42,282 |
Total assets less current liabilities | 29,018 |
Creditors: Amounts falling due after more than one year | 20,000 |
Provisions for liabilities | 1,725 |
Net assets | 7,293 |
CAPITAL AND RESERVES | 2016 |
Called up share capital | 100 |
Profit and loss account | 7,193 |
Shareholders' funds | 7,293 |
BROOKLAND FISH BAR LIMITED has been working since 2/17/2015. The current status of the business is Active BROOKLAND FISH BAR LIMITED located on WESTMOUNT BRIDGE ROAD, WELLINGTON, TELFORD, ENGLAND, TF1 1DZDirector Kaur Sandeep is known as a Director of the company. Director Singh Balwinder is known as a Director of the company. "Take-away food shops and mobile food stands" is a known activity of the company.