FIXED ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|
Tangible assets | ||||||||
Total fixed assets | ||||||||
CURRENT ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 |
Cash at bank and in hand | 27,454 | 3,270 | 3,270 | 3,690 | 3,690 | 13,183 | 13,183 | 26,097 |
Total current assets | 40,762 | 3,270 | 3,270 | 3,690 | 3,690 | 13,183 | 13,183 | 26,097 |
CREDITORS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 22,166 | 13,191 | 13,191 | 3,161 | 3,161 | 4,401 | 4,401 | 1,824 |
Net current assets | 18,596 | 9,921 | 9,921 | 529 | 529 | 8,782 | 8,782 | 24,273 |
Net assets | 18,596 | 9,921 | 9,921 | 529 | 529 | 8,782 | 8,782 | 24,273 |
CAPITAL AND RESERVES | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 |
Called up share capital | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Profit and loss account | 18,594 | 9,923 | 9,923 | 527 | 527 | 8,780 | 8,780 | 24,271 |
Shareholders' funds | 18,596 | 9,921 | 9,921 | 529 | 529 | 8,782 | 8,782 | 24,273 |
BROOKSON (5320B) LIMITED has been working since 2/6/2007. The current status of the business is Active BROOKSON (5320B) LIMITED located on BRUNEL HOUSE, 340 FIRECREST, COURT, CENTRE PARK, WARRINGTON, CHESHIRE, WA1 1RG Jordan Secretaries Limited is known as a Nominee Secretary of the company. Brookson Directors Limited is known as a Nominee Director of the company. Engineer Mapplebeck Anthony Alfred is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.