FIXED ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 708 | 708 | 2,426 | 2,426 | 5,167 | 5,167 | ||||
Total fixed assets | 708 | 708 | 2,426 | 2,426 | 5,167 | 5,167 | ||||
CURRENT ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
Cash at bank and in hand | 4,913 | 30,380 | 30,380 | 15,023 | 15,023 | 28,782 | 28,782 | 11,296 | 11,296 | 12,378 |
Total current assets | 4,913 | 30,893 | 30,893 | 23,491 | 23,491 | 33,088 | 37,875 | 19,210 | 19,210 | 19,874 |
CREDITORS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 1,796 | 9,484 | 9,484 | 1,300 | 1,300 | 10,327 | 15,115 | 10,105 | 10,105 | 9,619 |
Net current assets | 3,117 | 21,409 | 21,409 | 22,191 | 22,191 | 22,761 | 22,760 | 9,105 | 9,105 | 10,255 |
Net assets | 3,117 | 22,117 | 22,117 | 24,617 | 24,617 | 27,928 | 27,927 | 9,105 | 9,105 | 10,255 |
CAPITAL AND RESERVES | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 3,116 | 22,116 | 22,116 | 24,616 | 24,616 | 27,927 | 27,926 | 9,104 | 9,104 | 10,254 |
Shareholders' funds | 3,117 | 22,117 | 22,117 | 24,617 | 24,617 | 27,928 | 27,927 | 9,105 | 9,105 | 10,255 |
BROOKSON (5506G) LIMITED has been working since 2/13/2007. The current status of the business is Active BROOKSON (5506G) LIMITED located on BRUNEL HOUSE, 340 FIRECREST, COURT, CENTRE PARK, WARRINGTON, CHESHIRE, WA1 1RG Jordan Secretaries Limited is known as a Nominee Secretary of the company. Brookson Directors Limited is known as a Nominee Director of the company. Design Engineer Carter David is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.