FIXED ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | ||||||||||
Total fixed assets | ||||||||||
CURRENT ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
Cash at bank and in hand | 13,628 | 15,698 | 15,698 | 15,583 | 15,583 | 12,285 | 12,285 | 13,606 | 13,606 | 13,079 |
Total current assets | 16,845 | 19,040 | 19,040 | 16,570 | 16,570 | 13,130 | 13,130 | 14,531 | 14,531 | 13,833 |
CREDITORS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 8,748 | 10,196 | 10,196 | 9,341 | 9,341 | 9,019 | 9,019 | 9,194 | 9,194 | 10,041 |
Net current assets | 8,097 | 8,844 | 8,844 | 7,229 | 7,229 | 4,111 | 4,111 | 5,337 | 5,337 | 3,792 |
Net assets | 8,097 | 8,844 | 8,844 | 7,229 | 7,229 | 4,111 | 4,111 | 5,337 | 5,337 | 3,792 |
CAPITAL AND RESERVES | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 8,096 | 8,843 | 8,843 | 7,228 | 7,228 | 4,110 | 4,110 | 5,336 | 5,336 | 3,791 |
Shareholders' funds | 8,097 | 8,844 | 8,844 | 7,229 | 7,229 | 4,111 | 4,111 | 5,337 | 5,337 | 3,792 |
BROOKSON (5512B) LIMITED has been working since 2/6/2007. The current status of the business is Active BROOKSON (5512B) LIMITED located on BRUNEL HOUSE, 340 FIRECREST, COURT, CENTRE PARK, WARRINGTON, CHESHIRE, WA1 1RG Jordan Secretaries Limited is known as a Nominee Secretary of the company. Brookson Directors Limited is known as a Nominee Director of the company. Director Snaylam Carl is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.