FIXED ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|
Tangible assets | ||||||||
Total fixed assets | ||||||||
CURRENT ASSETS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 |
Cash at bank and in hand | 26,567 | 25,830 | 25,830 | 24,415 | 24,415 | 24,328 | 24,328 | 17,741 |
Total current assets | 30,473 | 28,466 | 28,466 | 26,893 | 26,893 | 26,336 | 26,352 | 19,445 |
CREDITORS | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 12,289 | 13,713 | 13,713 | 14,515 | 14,515 | 13,654 | 13,670 | 13,170 |
Net current assets | 18,184 | 14,753 | 14,753 | 12,378 | 12,378 | 12,682 | 12,682 | 6,275 |
Net assets | 18,184 | 14,753 | 14,753 | 12,378 | 12,378 | 12,682 | 12,682 | 6,275 |
CAPITAL AND RESERVES | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 |
Called up share capital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 18,183 | 14,752 | 14,752 | 12,377 | 12,377 | 12,681 | 12,681 | 6,274 |
Shareholders' funds | 18,184 | 14,753 | 14,753 | 12,378 | 12,378 | 12,682 | 12,682 | 6,275 |
BROOKSON (5519M) LIMITED has been working since 2/20/2007. The current status of the business is Active BROOKSON (5519M) LIMITED located on BRUNEL HOUSE, 340 FIRECREST, COURT, CENTRE PARK, WARRINGTON, CHESHIRE, WA1 1RG Jordan Secretaries Limited is known as a Nominee Secretary of the company. Brookson Directors Limited is known as a Nominee Director of the company. Piping Designer Day Owen is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.