FIXED ASSETS | 2016 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|
Tangible assets | 1,636 | ||||||||
Total fixed assets | 1,636 | ||||||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
Debtors | 8,456 | 5,816 | |||||||
Cash at bank and in hand | 13,639 | 16,203 | 8,414 | 8,414 | 15,242 | 15,242 | 13,710 | 13,710 | 15,444 |
Total current assets | 22,095 | 22,019 | 8,950 | 8,950 | 25,060 | 25,076 | 18,338 | 18,338 | 32,913 |
CREDITORS | 2016 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 26,036 | 26,096 | 13,054 | 13,054 | 29,439 | 29,455 | 30,714 | 30,714 | 29,433 |
Net current assets | 3,941 | 4,077 | 4,104 | 4,104 | 4,379 | 4,379 | 12,376 | 12,376 | 3,480 |
Total assets less current liabilities | 2,305 | 4,077 | |||||||
Net assets | 2,305 | 4,077 | 4,104 | 4,104 | 4,379 | 4,379 | 12,376 | 12,376 | 3,480 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 2,306 | 4,078 | 4,105 | 4,105 | 4,380 | 4,380 | 12,377 | 12,377 | 3,479 |
Shareholders' funds | 2,305 | 4,077 | 4,104 | 4,104 | 4,379 | 4,379 | 12,376 | 12,376 | 3,480 |
BROOKSON (5534L) LIMITED has been working since 2/16/2007. The current status of the business is Active BROOKSON (5534L) LIMITED located on BRUNEL HOUSE, 340 FIRECREST, COURT, CENTRE PARK, WARRINGTON, CHESHIRE, WA1 1RG Jordan Secretaries Limited is known as a Nominee Secretary of the company. Brookson Directors Limited is known as a Nominee Director of the company. Quality Engineer Creegan Graham is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.