CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Cash at bank and in hand | 100 | 100 | 100 | 100 | 100 | 100 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Net assets | 100 | 100 | 100 | 100 | 100 | 100 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Shareholders' funds | 100 | 100 | 100 | 100 | 100 | 100 |
BROWN AND HOLMES LIMITED has been working since 9/17/2009. The current status of the business is Active BROWN AND HOLMES LIMITED located on BROWN & HOLMES (TAMWORTH) LTD APOLLO, LICHFIELD ROAD INDUSTRIAL ESTATE, TAMWORTH, B79 7TAEngineer Ward Kevin Lacy is known as a Director of the company. Director Baker Carl Douglas is known as a Director of the company. "Manufacture of other special-purpose machinery n.e.c." is a known activity of the company.