FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 936 | 1,069 |
Total fixed assets | 936 | 1,069 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 640 | 563 |
Cash at bank and in hand | 32,946 | 37,712 |
Total current assets | 33,586 | 38,275 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 3,292 | 4,072 |
Net current assets | 30,294 | 34,203 |
Total assets less current liabilities | 31,230 | 35,272 |
Net assets | 31,230 | 35,272 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 13,001 | 13,001 |
Profit and loss account | 18,229 | 22,271 |
Shareholders' funds | 31,230 | 35,272 |
BROWN & RICHARDSON LIMITED has been working since 3/30/1946. The current status of the business is Active BROWN & RICHARDSON LIMITED located on CARVEDRAS VEAN FARM TREWARDREVA, CONSTANTINE, FALMOUTH, CORNWALL, TR11 5QE Richardson Valerie Joan is known as a Secretary of the company. Secretary Richardson Valerie Joan is known as a Director of the company. Marketing Co Ordiator Campbell Tracy Samantha is known as a Director of the company. None Milnthorpe Kim Shelley is known as a Director of the company. Car Salesman Richardson Leigh is known as a Director of the company. Farmer Richardson Ralph Barry is known as a Director of the company. The latest made annual return was filed on 1/4/2016 12:00:00 AM.Due date of the next annual return is 1/1/2018 12:00:00 AM."Other letting and operating of own or leased real estate" is a known activity of the company.