FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 703 | 911 | 464 | 582 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Debtors | 7,153 | 4,871 | 1,644 | 719 |
Cash at bank and in hand | 33,074 | 13,072 | 8,049 | 14,381 |
Stocks | 33 | |||
Total current assets | 40,227 | 17,943 | 9,693 | 15,133 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 17,294 | 7,403 | 3,758 | 5,822 |
Net current assets | 22,933 | 10,540 | 5,935 | 9,311 |
Total assets less current liabilities | 23,636 | 11,451 | 6,399 | 9,893 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 2 | 2 | 2 | 2 |
Profit and loss account | 23,634 | 11,449 | 6,397 | 9,891 |
Shareholders' funds | 23,636 | 11,451 | 6,399 | 9,893 |
BS ENGINEERING SERVICES LIMITED has been working since 1/9/2008. The current status of the business is Active BS ENGINEERING SERVICES LIMITED located on ANNETH LOWEN, GULVAL, CHURCHTOWN, PENZANCE, CORNWALL, TR18 3BB Simons Amanda Ruth Inc is known as a Secretary of the company. Director Simons Robert Gordon is known as a Director of the company. "Engineering related scientific and technical consulting activities" is a known activity of the company.