FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | ||
Intangible assets | ||
Total fixed assets | ||
CURRENT ASSETS | 2014 | 2013 |
Debtors | 98 | 98 |
Cash at bank and in hand | 2 | 2 |
Stocks | ||
Total current assets | 100 | 100 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 0 | 0 |
Net current assets | 100 | 100 |
Total assets less current liabilities | 100 | 100 |
Creditors: Amounts falling due after more than one year | 0 | 0 |
Provisions for liabilities | 0 | 0 |
Revaluation reserve | 0 | 0 |
Net assets | 100 | 100 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 100 | 100 |
Profit and loss account | 0 | 0 |
Shareholders Premium Account | 0 | 0 |
Shareholders' funds | 100 | 100 |
BUCKSTONE MANUFACTURING LIMITED has been working since 6/2/1986. The current status of the business is Active BUCKSTONE MANUFACTURING LIMITED located on TRENT MILL INDUSTRIAL ESTATE, DUCHESS STREET, SHAW, OLDHAM, OL2 7UT Dugdale Peter is known as a Secretary of the company. Company Director Dugdale Peter is known as a Director of the company. Company Director Dugdale Michael is known as a Director of the company. Knowles Janet Susan is known as a Secretary of the company. Company Director Dugdale Heather is known as a Director of the company. Company Director Dugdale Katie is known as a Director of the company. "Non-trading company" is a known activity of the company.