FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 1,679 | 0 |
Intangible assets | 0 | 0 |
Total fixed assets | 1,679 | 0 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 10,786 | 10,043 |
Cash at bank and in hand | 27,542 | 64,879 |
Stocks | 0 | 0 |
Total current assets | 38,328 | 74,922 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 12,309 | 28,317 |
Net current assets | 26,019 | 46,605 |
Total assets less current liabilities | 27,698 | 46,605 |
Net assets | 27,698 | 46,605 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 1,000 | 1,000 |
Profit and loss account | 26,698 | 45,605 |
Shareholders' funds | 27,698 | 46,605 |
BULA SOLUTIONS LTD has been working since 1/27/2014. The current status of the business is Active BULA SOLUTIONS LTD located on 27 OLD GLOUCESTER STREET, LONDON, WC1N 3AXSoftware Engineer Buligins Andrejs is known as a Director of the company. "Business and domestic software development" is a known activity of the company.