FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Tangible assets | 273 | ||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
Debtors | 865 | 878 | 883 | 1,627 | 880 |
Cash at bank and in hand | 9,180 | 5,845 | 1,475 | 1,937 | 7,893 |
Stocks | 1,879 | 1,704 | 1,744 | 2,240 | 1,118 |
Total current assets | 11,924 | 8,427 | 4,102 | 5,804 | 9,891 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 16,128 | 16,813 | 4,122 | 5,714 | 2,793 |
Net current assets | 4,204 | 8,386 | 20 | 90 | 7,098 |
Total assets less current liabilities | 3,931 | 8,386 | 20 | 90 | 7,098 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 3,932 | 8,387 | 21 | 89 | 7,097 |
Shareholders' funds | 3,931 | 8,386 | 20 | 90 | 7,098 |
BURGESS ICE CREAM DIRECT LTD has been working since 11/29/2005. The current status of the business is Active BURGESS ICE CREAM DIRECT LTD located on LAWRENCE HOUSE, JAMES NICOLSON LINK, YORK, YO30 4WG"Manufacture of ice cream" is a known activity of the company.