FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 39 | 79 | 118 | |
Total fixed assets | 118 | |||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Debtors | 30 | 2,072 | 528 | 528 |
Cash at bank and in hand | 0 | 97 | ||
Total current assets | 30 | 2,072 | 528 | 625 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 9,964 | 6,979 | 4,309 | 1,695 |
Net current assets | 9,934 | 4,907 | 3,781 | 1,070 |
Total assets less current liabilities | 9,934 | 4,868 | 3,702 | 952 |
Net assets | 952 | |||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 1,000 | 1,000 | 1,000 | 1,000 |
Profit and loss account | 10,934 | 5,868 | 4,702 | 1,952 |
Shareholders' funds | 9,934 | 4,868 | 3,702 | 952 |
BUSINESS KIND LTD has been working since 1/5/2012. The current status of the business is Active BUSINESS KIND LTD located on 20-22 WENLOCK ROAD, LONDON, N1 7GU Nevin Caroline Anne is known as a Secretary of the company. Company Director Nevin Caroline Anne is known as a Director of the company. "Photocopying, document preparation and other specialised office support activities" is a known activity of the company.