FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 329 | 438 | 310 | 413 | 201 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 32,176 | 62,138 | 70,307 | 38,660 | 24,493 |
Stocks | 6,491 | 10,650 | 10,786 | 10,699 | 8,841 |
Total current assets | 38,667 | 72,788 | 81,093 | 49,359 | 33,334 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 38,016 | 72,347 | 78,027 | 49,418 | 31,722 |
Net current assets | 651 | 441 | 3,066 | 59 | 1,612 |
Total assets less current liabilities | 980 | 879 | 3,376 | 354 | 1,813 |
Creditors: Amounts falling due after more than one year | 100 | 1,419 | |||
Net assets | 3,376 | 254 | 394 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 880 | 779 | 3,276 | 154 | 294 |
Shareholders' funds | 980 | 879 | 3,376 | 254 | 394 |
BVG SERVICES LIMITED has been working since 10/16/2007. The current status of the business is Active BVG SERVICES LIMITED located on 164 - 166 HIGH ROAD, ILFORD, ESSEX, IG1 1LL Gharu Marie is known as a Secretary of the company. Surveyor Gharu Bharat is known as a Director of the company. "Construction of commercial buildings" is a known activity of the company. "Construction of domestic buildings" is a known activity of the company.