FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 2,054 | 808 | 665 | 1,329 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 48,661 | 24,063 | 13,620 | 36,253 |
Cash at bank and in hand | 63,638 | 41,353 | 42,954 | 52,274 |
Total current assets | 112,299 | 65,416 | 56,574 | 88,527 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 36,092 | 21,369 | 25,513 | 52,174 |
Net current assets | 76,207 | 44,047 | 31,061 | 36,353 |
Total assets less current liabilities | 78,261 | 44,855 | 31,726 | 37,682 |
Provisions for liabilities | 411 | 162 | 133 | 266 |
Net assets | 77,850 | 44,693 | 31,593 | 37,416 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 10 | 10 | 10 | 10 |
Profit and loss account | 77,840 | 44,683 | 31,583 | 37,406 |
Shareholders' funds | 77,850 | 44,693 | 31,593 | 37,416 |
C HOUSE CONSULTING LIMITED has been working since 11/1/2011. The current status of the business is Active C HOUSE CONSULTING LIMITED located on CHANDOS HOUSE BROADWAY ROAD, WINCHCOMBE, CHELTENHAM, GLOUCESTERSHIRE, GL54 5JNDirector Rice Deborah Mary is known as a Director of the company. Director Rice Timothy Julian is known as a Director of the company. "Engineering related scientific and technical consulting activities" is a known activity of the company.