FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | ||
---|---|---|---|---|---|---|---|---|
Tangible assets | 10,275 | 10,275 | 10,275 | 10,275 | 10,275 | 10,275 | ||
Intangible assets | ||||||||
Total fixed assets | 10,275 | 10,275 | 10,275 | 10,275 | 10,275 | 10,275 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | ||
Debtors | 51,166 | 36,161 | 43,925 | 45,630 | 33,419 | 10,429 | ||
Cash at bank and in hand | 9,472 | 44,787 | ||||||
Stocks | ||||||||
Total current assets | 51,166 | 36,161 | 43,925 | 45,630 | 42,891 | 55,216 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | ||
Creditors: Amounts falling due within one year | 99,307 | 43,490 | 50,019 | 68,569 | 22,093 | 54,296 | ||
Net current assets | 48,141 | 7,329 | 6,094 | 22,939 | 20,798 | 920 | ||
Total assets less current liabilities | 37,866 | 2,946 | 4,181 | 12,664 | 31,073 | 11,195 | ||
Creditors: Amounts falling due after more than one year | 121,474 | 121,473 | 121,473 | 181,474 | 181,473 | 60,000 | 60,000 | |
Provisions for liabilities | 0 | 0 | ||||||
Revaluation reserve | 0 | 0 | ||||||
Net assets | 159,340 | 118,527 | 117,292 | 194,138 | 194,137 | -28,927 | 28,927 | -48,805 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | ||
Called up share capital | 25 | 25 | 25 | 25 | 25 | 25 | ||
Profit and loss account | 159,365 | 118,552 | 117,317 | 194,163 | 194,162 | -28,952 | 28,952 | -48,830 |
Shareholders Premium Account | 0 | 0 | ||||||
Shareholders' funds | 159,340 | 118,527 | 117,292 | 194,138 | 194,137 | -28,927 | 28,927 | -48,805 |
C VENUES LIMITED has been working since 5/11/1993. The current status of the business is Active C VENUES LIMITED located on 16 LYNDEWODE ROAD, CAMBRIDGE, CB1 2HL First Secretaries Limited is known as a Nominee Secretary of the company. Rosenthal Suzanna Lynsey is known as a Secretary of the company. Company Director Kemp Hartley Thomas Aron is known as a Director of the company. Zagel Siva Jane is known as a Secretary of the company. Charity Administrator Perry Alison is known as a Director of the company. Motts Kirsteen is known as a Secretary of the company. Tax Consultant Motts Kirsteen is known as a Director of the company. Company Director Kemp Joshua William Aron is known as a Director of the company. Student Newman Alexander John is known as a Director of the company. Company Director Poet Bruno Robert is known as a Director of the company. Student Williams Zoe Abigail is known as a Director of the company. "Performing arts" is a known activity of the company. "Artistic creation" is a known activity of the company. "Operation of arts facilities" is a known activity of the company.