CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Cash at bank and in hand | 87 | 87 | 87 | 87 | 87 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 200,287 | 200,287 | 200,287 | 200,287 | 200,287 |
Net current assets | 200,200 | 200,200 | 200,200 | 200,200 | 200,200 |
Total assets less current liabilities | 705,200 | 705,200 | 705,200 | 705,200 | 705,200 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 1,201 | 1,201 | 1,201 | 1,201 | 1,201 |
Profit and loss account | 703,999 | 703,999 | 703,999 | 703,999 | 703,999 |
Shareholders' funds | 705,200 | 705,200 | 705,200 | 705,200 | 705,200 |
CABERWELL LIMITED has been working since 11/25/2005. The current status of the business is Active CABERWELL LIMITED located on HERSCHEL HOUSE, 58 HERSCHEL STREET, SLOUGH, BERKSHIRE, SL1 1PG Lawrence Jeannette is known as a Secretary of the company. Director Lawrence Jeannette is known as a Director of the company. None Lawrence Jeffrey is known as a Director of the company. Accountant Foster David William is known as a Director of the company. Akerman Rebecca Jane is known as a Secretary of the company. "Activities of head offices" is a known activity of the company.